ÐÓÑ   ÓÊР  ENG
Ukrgasbank
À-À-À

358 - mobile number
0 44 494-46-50
0 800 309-00-0

Retail Banking

Show menu


Gold


29.07.2010
Weight of ingot, g. Bullion type Buying, UAH/g. Selling, UAH/g.
For a gram For a bullion For a gram For a bullion
1g minted 283.00 283.00 392.00 392.00
2 g minted 282.00 564.00 354.00 708.00
2,5 g minted 281.00 702.50 346.00 865.00
5 g minted 280.50 1 402.50 329.00 1 645.00
10 g minted 280.00 2 800.00 315.50 3 155.00
20 g minted 278.70 5 574.00 309.00 6 180.00
1 oz minted 278.00 8 645.80 306.50 9 532.15
50 g minted 277.65 13 882.50 304.50 15 225.00
100 g minted 277.40 27 740.00 303.00 30 300.00
100 g casted 277.30 27 730.00 302.90 30 290.00
250 g casted 277.20 69 300.00 302.20 75 550.00
500 g casted 277.10 138 550.00 302.10 151 050.00
1 000 g casted 277.00 277 000.00 302.00 302 000.00
1 000 g powder 277.00 277 000.00 302.00 302 000.00


Metals archive for
       



Print versionPrint version




Internet Banking
Use the services of the bank on-line






Ñîçäàíèå ñàéòà — X•STYLE